Safe to Use
of maximum limit
Parameter | Real Data |
---|---|
Turbidity | 0.20 ppm |
Chlorine | 0.05 ppm |
PH | 7.57 ppm |
Dissolved Oxygen | 5.50 ppm |
Salinity | 0.50 ppm |
ORP | 152.35 ppm |
Acidity And Alkalinity | 1.02 ppm |
BOD | 10.00 ppm |
COD | 10.00 ppm |
Heavy Metals | 0.38 ppm |
Volume | 9000 L |
Pressure | 9000 kPa |
Flow Speed | 9000 L/s |
Not Safe for Use
of maximum limit
Parameter | Predicted Data |
---|---|
Turbidity | 0.18 ppm |
Chlorine | 0.05 ppm |
PH | 7.02 ppm |
Dissolved Oxygen | 8.56 ppm |
Salinity | 0.51 ppm |
ORP | 250.45 ppm |
Acidity and Alkalinity | 3.14 ppm |
BOD | 14.83 ppm |
COD | 16.07 ppm |
Heavy Metals | 0.23 ppm |
Volume | 9500 L |
Pressure | 9500 kPa |
Flow Speed | 9500 L/s |
SAFE
Last Purified 2022-02-28 11:24:48:0
SAFE
Last Purified 2022-02-28 11:24:48:0
DANGER
Needs Purification