Safe to Use
of maximum limit
| Parameter | Real Data |
|---|---|
| Turbidity | 15000 |
| Chlorine | 1.5 |
| PH | 20 |
| Dissolved Oxygen | 0.00 |
| Salinity | 0 |
| ORP | 0 |
| Acidity And Alkalinity | 0 |
| BOD | 0.112 |
| COD | 0.120 |
| Heavy Metals | 0.123 |
| Volume | 0.112 |
| Pressure | 0.120 |
| Flow Speed | 0.123 |
Not Safe for Use
of maximum limit
| Parameter | Predicted Data |
|---|---|
| Turbidity | 1.20 |
| Chlorine | 40.00 |
| PH | |
| Dissolved Oxygen | |
| Salinity | |
| ORP | |
| Acidity and Alkalinity | 0.12 |
| BOD | 0.13 |
| COD | 0.14 |
| Heavy Metals | 0.15 |
| Volume | 0.112 |
| Pressure | 0.120 |
| Flow Speed | 0.123 |
SAFE
Last Purified 2022-02-28 11:24:48:0
SAFE
Last Purified 2022-02-28 11:24:48:0
DANGER
Needs Purification