Industry Water Tool (IWT) - Acid and Alkalinity
Timestamp | Acid & Alkalinity Data |
---|---|
2014-05-16 18:30:00.0 | 7.271394 |
2014-05-16 19:00:00.0 | 1.746408 |
2014-05-16 19:30:00.0 | 4.375864 |
2014-05-16 20:00:00.0 | 3.849936 |
2014-05-16 20:30:00.0 | 3.034876 |
2014-05-16 21:00:00.0 | 2.850041 |
2014-05-16 21:30:00.0 | 1.407026 |
2014-05-16 22:00:00.0 | 5.158019 |
2014-05-16 22:30:00.0 | 1.432560 |
2014-05-16 23:00:00.0 | 6.645645 |
2014-05-16 23:30:00.0 | 5.982444 |
2014-05-17 00:00:00.0 | 2.742455 |
2014-05-17 00:30:00.0 | 0.276054 |
2014-05-17 01:00:00.0 | 0.226585 |
2014-05-17 01:30:00.0 | 8.950207 |
2014-05-17 02:00:00.0 | 0.610708 |
2014-05-17 02:30:00.0 | 7.689823 |
2014-05-17 03:00:00.0 | 3.710529 |
2014-05-17 03:30:00.0 | 3.046133 |
2014-05-17 04:00:00.0 | 4.545398 |
2014-05-17 04:30:00.0 | 3.622158 |
2014-05-17 05:00:00.0 | 5.666317 |
2014-05-17 05:30:00.0 | 3.001172 |
2014-05-17 06:00:00.0 | 3.969409 |
2014-05-17 06:30:00.0 | 5.767799 |
2014-05-17 07:00:00.0 | 5.609036 |
2014-05-17 07:30:00.0 | 1.617024 |
2014-05-17 08:00:00.0 | 3.633687 |
2014-05-17 08:30:00.0 | 1.220553 |
2014-05-17 09:00:00.0 | 3.347740 |
2014-05-17 09:30:00.0 | 1.850387 |
2014-05-17 10:00:00.0 | 3.156260 |
2014-05-17 10:30:00.0 | 1.117184 |
2014-05-17 11:00:00.0 | 3.439216 |
2014-05-17 11:30:00.0 | 1.067146 |
2014-05-17 12:00:00.0 | 4.819971 |
2014-05-17 12:30:00.0 | 0.148456 |
2014-05-17 13:00:00.0 | 5.180804 |
2014-05-17 13:30:00.0 | 4.432973 |
2014-05-17 14:00:00.0 | 2.566476 |
2014-05-17 14:30:00.0 | 2.347884 |
2014-05-17 15:00:00.0 | 1.288992 |
2014-05-17 15:30:00.0 | 1.050535 |
2014-05-17 16:00:00.0 | 0.924651 |
2014-05-17 16:30:00.0 | 2.536622 |
2014-05-17 17:00:00.0 | 3.561653 |
2014-05-17 17:30:00.0 | 5.622618 |
2014-05-17 18:00:00.0 | 0.334751 |
2014-05-17 18:30:00.0 | 6.836996 |
2014-05-17 19:00:00.0 | 0.754020 |
2014-05-17 19:30:00.0 | 3.174139 |
2014-05-17 20:00:00.0 | 3.102233 |
2014-05-17 20:30:00.0 | 2.360134 |
2014-05-17 21:00:00.0 | 1.182463 |
2014-05-17 21:30:00.0 | 1.018954 |
2014-05-17 22:00:00.0 | 4.872761 |
2014-05-17 22:30:00.0 | 3.548468 |
2014-05-17 23:00:00.0 | 0.720502 |
2014-05-17 23:30:00.0 | 0.763139 |
2014-05-18 00:00:00.0 | 3.244366 |
2014-05-18 00:30:00.0 | 2.062448 |
2014-05-18 01:00:00.0 | 2.888158 |
2014-05-18 01:30:00.0 | 3.300334 |
2014-05-18 02:00:00.0 | 5.215267 |
2014-05-18 02:30:00.0 | 0.564658 |
2014-05-18 03:00:00.0 | 0.862521 |
2014-05-18 03:30:00.0 | 1.720011 |
2014-05-18 04:00:00.0 | 3.041000 |
2014-05-18 04:30:00.0 | 8.525488 |
2014-05-18 05:00:00.0 | 6.659567 |
2014-05-18 05:30:00.0 | 6.750883 |
2014-05-18 06:00:00.0 | 1.229518 |
2014-05-18 06:30:00.0 | 0.286774 |
2014-05-18 07:00:00.0 | 2.977902 |
2014-05-18 07:30:00.0 | 3.109049 |
2014-05-18 08:00:00.0 | 4.607404 |
2014-05-18 08:30:00.0 | 3.937488 |
2014-05-18 09:00:00.0 | 3.388803 |
2014-05-18 09:30:00.0 | 0.930795 |
2014-05-18 10:00:00.0 | 3.705762 |
2014-05-18 10:30:00.0 | 2.159416 |
2014-05-18 11:00:00.0 | 3.803938 |
2014-05-18 11:30:00.0 | 6.044826 |
2014-05-18 12:00:00.0 | 6.899619 |
2014-05-18 12:30:00.0 | 0.272767 |
2014-05-18 13:00:00.0 | 0.805580 |
2014-05-18 13:30:00.0 | 2.733356 |
2014-05-18 14:00:00.0 | 1.552915 |
2014-05-18 14:30:00.0 | 0.898533 |
2014-05-18 15:00:00.0 | 2.961049 |
2014-05-18 15:30:00.0 | 3.587899 |
2014-05-18 16:00:00.0 | 3.857531 |
2014-05-18 16:30:00.0 | 2.378433 |
2014-05-18 17:00:00.0 | 0.771807 |
2014-05-18 17:30:00.0 | 2.385523 |
2014-05-18 18:00:00.0 | 2.629926 |
2014-05-18 18:30:00.0 | 1.428924 |
2014-05-18 19:00:00.0 | 3.680237 |
2014-05-18 19:30:00.0 | 1.471440 |
2014-05-18 20:00:00.0 | 6.291202 |
2014-05-18 20:30:00.0 | 0.877070 |
2014-05-18 21:00:00.0 | 5.421822 |
2014-05-18 21:30:00.0 | 3.398809 |
2014-05-18 22:00:00.0 | 2.851119 |
2014-05-18 22:30:00.0 | 1.586269 |
2014-05-18 23:00:00.0 | 3.302196 |
2014-05-18 23:30:00.0 | 4.817242 |
2014-05-19 00:00:00.0 | 0.365270 |
2014-05-19 00:30:00.0 | 1.159644 |
2014-05-19 01:00:00.0 | 5.306442 |
2014-05-19 01:30:00.0 | 2.616913 |
2014-05-19 02:00:00.0 | 1.863363 |
2014-05-19 02:30:00.0 | 4.729743 |
2014-05-19 03:00:00.0 | 0.749901 |
2014-05-19 03:30:00.0 | 4.397622 |
2014-05-19 04:00:00.0 | 2.643978 |
2014-05-19 04:30:00.0 | 0.521676 |
2014-05-19 05:00:00.0 | 3.294545 |
2014-05-19 05:30:00.0 | 3.621720 |
2014-05-19 06:00:00.0 | 0.886900 |
2014-05-19 06:30:00.0 | 4.668421 |
2014-05-19 07:00:00.0 | 2.478176 |
2014-05-19 07:30:00.0 | 6.234175 |
2014-05-19 08:00:00.0 | 4.319822 |
2014-05-19 08:30:00.0 | 0.763843 |
2014-05-19 09:00:00.0 | 6.025682 |
2014-05-19 09:30:00.0 | 2.794668 |
2014-05-19 10:00:00.0 | 5.674170 |
2014-05-19 10:30:00.0 | 1.816841 |
2014-05-19 11:00:00.0 | 0.617478 |
2014-05-19 11:30:00.0 | 4.849428 |
2014-05-19 12:00:00.0 | 3.855750 |
2014-05-19 12:30:00.0 | 4.659518 |
2014-05-19 13:00:00.0 | 3.404007 |
2014-05-19 13:30:00.0 | 3.691416 |
2014-05-19 14:00:00.0 | 0.620488 |
2014-05-19 14:30:00.0 | 2.122228 |
2014-05-19 15:00:00.0 | 5.122315 |
2014-05-19 15:30:00.0 | 2.603675 |
2014-05-19 16:00:00.0 | 2.571064 |
2014-05-19 16:30:00.0 | 0.860795 |
2014-05-19 17:00:00.0 | 5.513261 |
2014-05-19 17:30:00.0 | 0.716239 |
2014-05-19 18:00:00.0 | 1.589876 |
2014-05-19 18:30:00.0 | 1.804545 |
2014-05-19 19:00:00.0 | 2.163063 |
2014-05-19 19:30:00.0 | 1.926112 |
2014-05-19 20:00:00.0 | 3.352538 |
2014-05-19 20:30:00.0 | 4.294844 |
2014-05-19 21:00:00.0 | 8.441303 |
2014-05-19 21:30:00.0 | 7.689526 |
2014-05-19 22:00:00.0 | 4.967623 |
2014-05-19 22:30:00.0 | 2.165391 |
2014-05-19 23:00:00.0 | 2.705321 |
2014-05-19 23:30:00.0 | 5.092299 |
2014-05-20 00:00:00.0 | 0.370958 |
2014-05-20 00:30:00.0 | 2.685954 |
2014-05-20 01:00:00.0 | 5.565515 |
2014-05-20 01:30:00.0 | 0.672749 |
2014-05-20 02:00:00.0 | 1.701952 |
2014-05-20 02:30:00.0 | 4.158919 |
2014-05-20 03:00:00.0 | 7.078466 |
2014-05-20 03:30:00.0 | 6.801662 |
2014-05-20 04:00:00.0 | 0.666558 |
2014-05-20 04:30:00.0 | 0.107828 |
2014-05-20 05:00:00.0 | 1.011773 |
2014-05-20 05:30:00.0 | 0.546626 |
2014-05-20 06:00:00.0 | 1.662243 |
2014-05-20 06:30:00.0 | 1.238870 |
2014-05-20 07:00:00.0 | 6.275792 |
2014-05-20 07:30:00.0 | 6.755692 |
2014-05-20 08:00:00.0 | 3.917080 |
2014-05-20 08:30:00.0 | 2.229117 |
2014-05-20 09:00:00.0 | 2.020690 |
2014-05-20 09:30:00.0 | 0.821224 |
2014-05-20 10:00:00.0 | 3.586885 |
2014-05-20 10:30:00.0 | 1.821599 |
2014-05-20 11:00:00.0 | 3.288306 |
2014-05-20 11:30:00.0 | 1.940159 |
2014-05-20 12:00:00.0 | 0.489884 |
2014-05-20 12:30:00.0 | 1.040171 |
2014-05-20 13:00:00.0 | 0.621901 |
2014-05-20 13:30:00.0 | 6.205122 |
2014-05-20 14:00:00.0 | 0.770410 |
2014-05-20 14:30:00.0 | 0.088975 |
2014-05-20 15:00:00.0 | 1.557253 |
2014-05-20 15:30:00.0 | 1.321344 |
2014-05-20 16:00:00.0 | 2.926505 |
2014-05-20 16:30:00.0 | 5.145591 |
2014-05-20 17:00:00.0 | 2.373723 |
2014-05-20 17:30:00.0 | 4.401302 |
2014-05-20 18:00:00.0 | 4.655064 |
2014-05-20 18:30:00.0 | 0.201496 |
2014-05-20 19:00:00.0 | 2.380096 |
2014-05-20 19:30:00.0 | 2.918161 |
2014-05-20 20:00:00.0 | 1.268739 |
2014-05-20 20:30:00.0 | 1.376201 |
2014-05-20 21:00:00.0 | 3.664305 |
2014-05-20 21:30:00.0 | 5.039612 |
2014-05-20 22:00:00.0 | 4.811662 |
2014-05-20 22:30:00.0 | 4.667714 |
2014-05-20 23:00:00.0 | 4.623361 |
2014-05-20 23:30:00.0 | 3.299567 |
2014-05-21 00:00:00.0 | 1.030992 |
2014-05-21 00:30:00.0 | 5.448629 |
2014-05-21 01:00:00.0 | 0.484845 |
2014-05-21 02:00:00.0 | 5.353019 |
2014-05-21 02:30:00.0 | 1.591244 |
2014-05-21 03:00:00.0 | 0.209567 |
2014-05-21 03:30:00.0 | 5.786674 |
2014-05-21 04:00:00.0 | 1.964878 |
2014-05-21 04:30:00.0 | 4.938947 |
2014-05-21 05:00:00.0 | 6.420911 |
2014-05-21 05:30:00.0 | 3.618345 |
2014-05-21 06:00:00.0 | 1.486278 |
2014-05-21 06:30:00.0 | 7.901876 |
2014-05-21 07:00:00.0 | 5.308228 |
2014-05-21 07:30:00.0 | 0.680565 |
2014-05-21 08:00:00.0 | 1.801957 |
2014-05-21 08:30:00.0 | 3.671611 |
2014-05-21 09:00:00.0 | 2.843186 |
2014-05-21 09:30:00.0 | 0.317251 |
2014-05-21 10:00:00.0 | 2.446163 |
2014-05-21 10:30:00.0 | 3.926430 |
2014-05-21 11:00:00.0 | 3.476918 |
2014-05-21 11:30:00.0 | 4.700907 |
2014-05-21 12:00:00.0 | 6.895512 |
2014-05-21 12:30:00.0 | 0.207714 |
2014-05-21 13:00:00.0 | 0.884692 |
2014-05-21 13:30:00.0 | 2.480532 |
2014-05-21 14:00:00.0 | 3.969910 |
2014-05-21 14:30:00.0 | 0.269217 |
2014-05-21 15:00:00.0 | 1.894279 |
2014-05-21 15:30:00.0 | 6.673664 |
2014-05-21 16:00:00.0 | 1.926518 |
2014-05-21 16:30:00.0 | 7.083694 |
2014-05-21 17:00:00.0 | 5.548226 |
2014-05-21 17:30:00.0 | 1.575225 |
2014-05-21 18:00:00.0 | 4.054840 |
2014-05-21 18:30:00.0 | 4.384417 |
2014-05-21 19:00:00.0 | 3.285228 |
2014-05-21 19:30:00.0 | 3.775367 |
2014-05-21 20:30:00.0 | 7.198665 |
2014-05-21 21:00:00.0 | 7.468981 |
2014-05-21 21:30:00.0 | 7.374653 |
2014-05-21 22:00:00.0 | 4.690104 |
2014-05-21 22:30:00.0 | 3.617718 |
2014-05-21 23:00:00.0 | 2.239065 |
2014-05-21 23:30:00.0 | 0.108717 |
2014-05-22 00:00:00.0 | 6.496196 |
2014-05-22 00:30:00.0 | 0.491358 |
2014-05-22 01:00:00.0 | 0.643495 |
2014-05-22 01:30:00.0 | 7.169849 |
2014-05-22 02:00:00.0 | 2.788838 |
2014-05-22 02:30:00.0 | 2.594700 |
2014-05-22 03:00:00.0 | 2.323290 |
2014-05-22 03:30:00.0 | 2.992299 |
2014-05-22 04:00:00.0 | 5.139084 |
2014-05-22 04:30:00.0 | 0.195171 |
2014-05-22 05:00:00.0 | 2.989851 |
2014-05-22 05:30:00.0 | 2.717541 |
2014-05-22 06:00:00.0 | 3.932572 |
2014-05-22 06:30:00.0 | 5.703620 |
2014-05-22 07:00:00.0 | 4.424351 |
2014-05-22 07:30:00.0 | 5.680298 |
2014-05-22 08:00:00.0 | 0.697028 |
2014-05-22 08:30:00.0 | 0.429547 |
2014-05-22 09:00:00.0 | 0.047676 |
2014-05-22 09:30:00.0 | 4.495036 |
2014-05-22 10:00:00.0 | 0.914642 |
2014-05-22 10:30:00.0 | 2.221002 |
2014-05-22 11:00:00.0 | 1.293313 |
2014-05-22 11:30:00.0 | 5.934820 |
2014-05-22 12:00:00.0 | 2.098486 |
2014-05-22 12:30:00.0 | 3.335551 |
2014-05-22 13:00:00.0 | 4.840203 |
2014-05-22 13:30:00.0 | 0.902895 |
2014-05-22 14:00:00.0 | 5.060470 |
2014-05-22 14:30:00.0 | 3.517357 |
2014-05-22 15:00:00.0 | 4.872467 |
2014-05-22 15:30:00.0 | 1.061469 |
2014-05-22 16:00:00.0 | 5.305826 |
2014-05-22 17:00:00.0 | 3.879263 |
2014-05-22 17:30:00.0 | 6.765298 |
2014-05-22 18:00:00.0 | 3.654473 |
2014-05-22 18:30:00.0 | 2.482556 |
2014-05-22 19:00:00.0 | 2.592401 |
2014-05-22 19:30:00.0 | 0.757606 |
2014-05-22 20:00:00.0 | 7.475056 |
2014-05-22 20:30:00.0 | 0.595971 |
2014-05-22 21:00:00.0 | 0.355967 |
2014-05-22 21:30:00.0 | 2.166476 |
2014-05-22 22:00:00.0 | 2.344106 |
2014-05-22 22:30:00.0 | 1.113402 |
2014-05-22 23:00:00.0 | 0.363384 |
2014-05-22 23:30:00.0 | 8.633376 |
2014-05-23 00:00:00.0 | 3.393859 |
2014-05-23 00:30:00.0 | 3.594675 |
2014-05-23 01:00:00.0 | 1.654898 |
2014-05-23 01:30:00.0 | 2.880208 |
2014-05-23 02:00:00.0 | 0.680774 |
2014-05-23 02:30:00.0 | 1.623367 |
2014-05-23 03:00:00.0 | 0.240633 |
2014-05-23 03:30:00.0 | 3.577354 |
2014-05-23 04:00:00.0 | 6.172298 |
2014-05-23 04:30:00.0 | 1.457454 |
2014-05-23 05:00:00.0 | 0.226468 |
2014-05-23 05:30:00.0 | 1.812595 |
2014-05-23 06:00:00.0 | 4.090331 |
2014-05-23 06:30:00.0 | 1.664162 |
2014-05-23 07:00:00.0 | 2.424038 |
2014-05-23 07:30:00.0 | 0.868038 |
2014-05-23 08:00:00.0 | 2.492226 |
2014-05-23 08:30:00.0 | 2.080673 |
2014-05-23 09:00:00.0 | 2.207324 |
2014-05-23 10:00:00.0 | 2.572460 |
2014-05-23 10:30:00.0 | 3.121538 |
2014-05-23 11:00:00.0 | 5.575257 |
2014-05-23 11:30:00.0 | 1.570473 |
2014-05-23 12:00:00.0 | 7.477511 |
2014-05-23 12:30:00.0 | 6.773718 |
2014-05-23 13:00:00.0 | 0.509875 |
2014-05-23 13:30:00.0 | 5.887313 |
2014-05-23 14:00:00.0 | 2.585373 |
2014-05-23 14:30:00.0 | 0.171812 |
2014-05-23 15:00:00.0 | 4.200814 |
2014-05-23 15:30:00.0 | 4.402332 |
2014-05-23 20:00:00.0 | 7.967177 |
2014-05-23 20:30:00.0 | 4.248880 |
2014-05-23 21:00:00.0 | 2.814828 |
2014-05-23 21:30:00.0 | 0.500499 |
2014-05-23 22:00:00.0 | 4.321433 |
2014-05-23 22:30:00.0 | 6.491067 |
2014-05-23 23:00:00.0 | 4.335736 |
2014-05-23 23:30:00.0 | 2.380780 |
2014-05-24 00:00:00.0 | 3.338681 |
2014-05-24 00:30:00.0 | 6.831740 |
2014-05-24 01:00:00.0 | 3.793220 |
2014-05-24 01:30:00.0 | 3.766581 |
2014-05-24 02:00:00.0 | 3.764870 |
2014-05-24 03:00:00.0 | 5.563123 |
2014-05-24 03:30:00.0 | 2.620679 |
2014-05-24 04:00:00.0 | 4.046357 |
2014-05-24 04:30:00.0 | 5.779326 |
2014-05-24 05:00:00.0 | 0.343355 |
2014-05-24 05:30:00.0 | 4.045909 |
2014-05-24 06:00:00.0 | 6.068042 |
2014-05-24 06:30:00.0 | 0.741134 |
2014-05-24 07:00:00.0 | 8.034638 |
2014-05-24 07:30:00.0 | 2.822531 |
2014-05-24 08:00:00.0 | 0.299602 |
2014-05-24 08:30:00.0 | 4.170798 |
2014-05-24 09:00:00.0 | 1.081677 |
2014-05-24 09:30:00.0 | 0.777880 |
2014-05-24 10:00:00.0 | 3.838312 |
2014-05-24 10:30:00.0 | 3.564126 |
2014-05-24 11:00:00.0 | 1.879716 |
2014-05-24 11:30:00.0 | 0.424207 |
2014-05-24 12:00:00.0 | 0.169705 |
2014-05-24 12:30:00.0 | 1.254982 |
2014-05-24 13:00:00.0 | 2.458554 |
2014-05-24 13:30:00.0 | 4.573438 |
2014-05-24 14:00:00.0 | 6.740102 |
2014-05-24 14:30:00.0 | 2.260991 |
2014-05-24 15:00:00.0 | 0.805733 |
2014-05-24 15:30:00.0 | 2.089768 |
2014-05-24 16:00:00.0 | 0.805337 |
2014-05-24 16:30:00.0 | 1.170195 |
2014-05-24 17:00:00.0 | 0.056802 |
2014-05-24 17:30:00.0 | 0.638296 |
2014-05-24 18:00:00.0 | 2.977342 |
2014-05-24 18:30:00.0 | 2.224024 |
2014-05-24 19:00:00.0 | 2.453356 |
2014-05-24 19:30:00.0 | 2.918360 |
2014-05-24 20:00:00.0 | 7.758707 |
2014-05-24 20:30:00.0 | 1.182032 |
2014-05-24 21:00:00.0 | 3.903195 |
2014-05-24 21:30:00.0 | 2.695967 |
2014-05-24 22:00:00.0 | 1.117579 |
2014-05-24 22:30:00.0 | 2.996413 |
2014-05-24 23:00:00.0 | 4.685073 |
2014-05-24 23:30:00.0 | 0.042719 |
2014-05-25 00:00:00.0 | 3.905879 |
2014-05-25 00:30:00.0 | 1.612006 |
2014-05-25 01:00:00.0 | 5.403979 |
2014-05-25 01:30:00.0 | 0.078345 |
2014-05-25 02:00:00.0 | 0.372657 |
2014-05-25 02:30:00.0 | 3.225026 |
2014-05-25 03:00:00.0 | 0.082506 |
2014-05-25 03:30:00.0 | 3.084781 |
2014-05-25 04:00:00.0 | 3.107101 |
2014-05-25 04:30:00.0 | 1.318637 |
2014-05-25 05:00:00.0 | 2.994525 |
2014-05-25 05:30:00.0 | 5.028900 |
2014-05-25 06:00:00.0 | 3.629585 |
2014-05-25 06:30:00.0 | 0.455286 |
2014-05-25 07:00:00.0 | 2.240424 |
2014-05-25 07:30:00.0 | 1.983993 |
2014-05-25 08:00:00.0 | 2.698457 |
2014-05-25 08:30:00.0 | 3.078269 |
2014-05-25 09:00:00.0 | 2.129508 |
2014-05-25 09:30:00.0 | 2.131998 |
2014-05-25 10:00:00.0 | 1.235246 |
2014-05-25 10:30:00.0 | 8.069665 |
2014-05-25 11:00:00.0 | 5.154118 |
2014-05-25 11:30:00.0 | 5.137147 |
2014-05-25 12:00:00.0 | 8.961391 |
2014-05-25 12:30:00.0 | 4.680176 |
2014-05-25 13:00:00.0 | 6.560940 |
2014-05-25 13:30:00.0 | 6.685414 |
2014-05-25 14:00:00.0 | 2.931790 |
2014-05-25 14:30:00.0 | 1.572719 |
2014-05-25 15:00:00.0 | 2.762470 |
2014-05-25 15:30:00.0 | 3.687498 |
2014-05-25 16:00:00.0 | 2.130992 |
2014-05-25 16:30:00.0 | 4.292531 |
2014-05-25 17:00:00.0 | 1.028537 |
2014-05-25 17:30:00.0 | 5.908960 |
2014-05-25 18:00:00.0 | 5.561469 |
2014-05-25 18:30:00.0 | 3.571718 |
2014-05-25 19:00:00.0 | 2.561048 |
2014-05-25 19:30:00.0 | 4.715015 |
2014-05-25 20:00:00.0 | 4.771401 |
2014-05-25 20:30:00.0 | 4.773899 |
2014-05-25 21:00:00.0 | 7.174040 |
2014-05-25 21:30:00.0 | 6.567823 |
2014-05-25 22:00:00.0 | 3.563832 |
2014-05-25 22:30:00.0 | 0.738992 |
2014-05-25 23:00:00.0 | 1.564327 |
2014-05-25 23:30:00.0 | 2.838773 |
2014-05-26 00:00:00.0 | 0.780727 |
2014-05-26 00:30:00.0 | 0.995785 |
2014-05-26 01:00:00.0 | 1.350570 |
2014-05-26 01:30:00.0 | 3.161666 |
2014-05-26 02:00:00.0 | 4.374833 |
2014-05-26 02:30:00.0 | 0.923840 |
2014-05-26 03:00:00.0 | 3.429381 |
2014-05-26 03:30:00.0 | 1.020693 |
2014-05-26 04:00:00.0 | 5.980054 |
2014-05-26 04:30:00.0 | 5.492792 |
2014-05-26 05:00:00.0 | 3.655936 |
2014-05-26 05:30:00.0 | 3.442637 |
2014-05-26 06:00:00.0 | 3.108082 |
2014-05-26 06:30:00.0 | 1.296204 |
2014-05-26 07:00:00.0 | 3.685830 |
2014-05-26 07:30:00.0 | 3.978168 |
2014-05-26 08:00:00.0 | 3.834515 |
2014-05-26 08:30:00.0 | 3.168550 |
2014-05-26 09:00:00.0 | 1.890469 |
2014-05-26 09:30:00.0 | 3.993919 |
2014-05-26 10:00:00.0 | 1.489708 |
2014-05-26 10:30:00.0 | 0.314843 |
2014-05-26 11:00:00.0 | 2.734511 |
2014-05-26 11:30:00.0 | 1.624844 |
2014-05-26 12:00:00.0 | 0.813760 |
2014-05-26 12:30:00.0 | 2.918836 |
2014-05-26 13:00:00.0 | 5.600870 |
2014-05-26 13:30:00.0 | 1.068280 |
2014-05-26 14:00:00.0 | 0.968502 |
2014-05-26 14:30:00.0 | 3.360389 |
2014-05-26 15:00:00.0 | 3.562216 |
2014-05-26 15:30:00.0 | 3.684808 |
2014-05-26 16:00:00.0 | 5.908672 |
2014-05-26 16:30:00.0 | 6.712755 |
2014-05-26 17:00:00.0 | 7.306865 |
2014-05-26 17:30:00.0 | 3.694711 |
2014-05-26 18:00:00.0 | 4.239258 |
2014-05-26 18:30:00.0 | 5.032584 |
2014-05-26 19:00:00.0 | 0.578400 |
2014-05-26 19:30:00.0 | 4.004904 |
2014-05-26 20:30:00.0 | 5.131486 |
2014-05-26 21:00:00.0 | 4.306630 |
2014-05-26 21:30:00.0 | 4.808773 |
2014-05-26 22:00:00.0 | 7.145444 |
2014-05-26 22:30:00.0 | 2.247957 |
2014-05-26 23:00:00.0 | 1.922610 |
2014-05-26 23:30:00.0 | 5.665562 |
2014-05-27 00:00:00.0 | 7.729218 |
2014-05-27 00:30:00.0 | 0.936673 |
2014-05-27 01:00:00.0 | 3.417072 |
2014-05-27 01:30:00.0 | 0.483010 |
2014-05-27 02:00:00.0 | 1.651826 |
2014-05-27 02:30:00.0 | 0.309275 |
2014-05-27 03:00:00.0 | 3.429093 |
2014-05-27 03:30:00.0 | 2.820823 |
2014-05-27 04:00:00.0 | 1.198838 |
2014-05-27 04:30:00.0 | 3.473148 |
2014-05-27 05:00:00.0 | 0.206425 |
2014-05-27 05:30:00.0 | 3.914303 |
2014-05-27 06:00:00.0 | 2.624209 |
2014-05-27 06:30:00.0 | 0.877638 |
2014-05-27 07:00:00.0 | 4.839306 |
2014-05-27 07:30:00.0 | 1.718917 |
2014-05-27 08:00:00.0 | 0.417483 |
2014-05-27 08:30:00.0 | 4.424595 |
2014-05-27 09:00:00.0 | 0.243518 |
2014-05-27 09:30:00.0 | 2.918899 |
2014-05-27 10:00:00.0 | 4.435625 |
2014-05-27 10:30:00.0 | 2.311973 |
2014-05-27 11:00:00.0 | 2.695121 |
2014-05-27 11:30:00.0 | 3.762518 |
2014-05-27 12:00:00.0 | 0.941578 |
2014-05-27 12:30:00.0 | 0.872141 |
2014-05-27 13:00:00.0 | 4.459945 |
2014-05-27 13:30:00.0 | 4.300171 |
2014-05-27 14:00:00.0 | 2.788958 |
2014-05-27 14:30:00.0 | 2.185261 |
2014-05-27 15:00:00.0 | 3.634635 |
2014-05-27 15:30:00.0 | 4.052216 |
2014-05-27 16:00:00.0 | 1.039355 |
2014-05-27 16:30:00.0 | 1.704789 |
2014-05-27 17:00:00.0 | 3.840821 |
2014-05-27 17:30:00.0 | 2.270105 |
2014-05-27 18:00:00.0 | 5.335098 |
2014-05-27 18:30:00.0 | 0.645393 |
2014-05-27 19:00:00.0 | 6.988951 |
2014-05-27 20:00:00.0 | 6.157064 |
2014-05-27 20:30:00.0 | 2.908903 |
2014-05-27 21:00:00.0 | 5.743992 |
2014-05-27 21:30:00.0 | 2.171239 |
2014-05-27 22:00:00.0 | 8.341444 |
2014-05-27 22:30:00.0 | 2.337466 |
2014-05-27 23:00:00.0 | 5.281323 |
2014-05-27 23:30:00.0 | 0.348127 |
2014-05-28 00:00:00.0 | 7.701726 |
2014-05-28 00:30:00.0 | 2.466915 |
2014-05-28 01:00:00.0 | 7.964704 |
2014-05-28 01:30:00.0 | 3.919057 |
2014-05-28 02:00:00.0 | 2.262765 |
2014-05-28 02:30:00.0 | 0.921961 |
2014-05-28 03:00:00.0 | 5.503582 |
2014-05-28 03:30:00.0 | 0.689815 |
2014-05-28 04:00:00.0 | 2.070709 |
2014-05-28 04:30:00.0 | 5.158155 |
2014-05-28 05:00:00.0 | 3.100870 |
2014-05-28 05:30:00.0 | 3.029491 |
2014-05-28 06:00:00.0 | 6.784269 |
2014-05-28 06:30:00.0 | 3.084708 |
2014-05-28 07:00:00.0 | 3.108358 |
2014-05-28 07:30:00.0 | 2.130163 |
2014-05-28 08:00:00.0 | 2.765571 |
2014-05-28 08:30:00.0 | 0.745445 |
2014-05-28 09:00:00.0 | 0.036988 |
2014-05-28 09:30:00.0 | 3.816232 |
2014-05-28 10:00:00.0 | 3.155600 |
2014-05-28 10:30:00.0 | 3.574128 |
2014-05-28 11:00:00.0 | 1.431742 |
2014-05-28 11:30:00.0 | 6.108408 |
2014-05-28 12:00:00.0 | 7.913543 |
2014-05-28 12:30:00.0 | 3.219722 |
2014-05-28 13:00:00.0 | 2.045412 |
2014-05-28 13:30:00.0 | 4.294152 |
2014-05-28 14:00:00.0 | 2.001553 |
2014-05-28 14:30:00.0 | 1.359735 |
2014-05-28 15:00:00.0 | 3.938772 |
2014-05-28 15:30:00.0 | 0.870343 |
2014-05-28 16:00:00.0 | 4.126223 |
2014-05-28 16:30:00.0 | 3.679137 |
2014-05-28 17:00:00.0 | 1.602636 |
2014-05-28 17:30:00.0 | 3.125473 |
2014-05-28 18:00:00.0 | 6.554011 |
2014-05-28 18:30:00.0 | 5.224879 |
2014-05-28 19:00:00.0 | 4.961630 |
2014-05-28 19:30:00.0 | 3.977322 |
2014-05-28 20:00:00.0 | 3.535399 |
2014-05-28 20:30:00.0 | 2.875288 |
2014-05-28 21:00:00.0 | 0.292725 |
2014-05-28 21:30:00.0 | 3.873113 |
2014-05-28 22:00:00.0 | 0.408007 |
2014-05-28 22:30:00.0 | 3.811036 |
2014-05-28 23:00:00.0 | 4.249299 |
2014-05-28 23:30:00.0 | 6.512630 |
2014-05-29 00:00:00.0 | 6.738681 |
2014-05-29 00:30:00.0 | 0.867670 |
2014-05-29 01:00:00.0 | 3.137685 |
2014-05-29 01:30:00.0 | 1.637413 |
2014-05-29 02:00:00.0 | 0.342341 |
2014-05-29 02:30:00.0 | 2.924378 |
2014-05-29 03:00:00.0 | 3.763496 |
2014-05-29 03:30:00.0 | 3.984179 |
2014-05-29 04:00:00.0 | 3.544218 |
